









Power Stop Brake Kit For 2010-2022 Lexus GX460, 2010-2023 Toyota 4Runner - Front and Rear Z36 Truck & Tow, Drilled and Slotted Brake Rotors, and Carbon Fiber Ceramic Brake Pads Replacement, K5874-36
Compare price from $243.45 ~ $859.41ADVERTISEMENT
Compare Buying Options
Sort by Lowest Price | Item price | Delivery | Visit site |
---|---|---|---|
![]() RealTruck.com 2010 Lexus GX Power Stop Z36 Truck and Tow Brake Kit | $243.45 | Delivery date & cost shown at checkout | |
![]() RealTruck.com Lexus GX Power Stop Z36 Truck and Tow Brake Kit | $243.45 | Delivery date & cost shown at checkout | |
![]() Amazon.com Power Stop Brake Kit For 2010-2022 Lexus GX460, 2010-2023 Toyota 4Runner - Front and Rear Z36 Truck & Tow, Drilled and Slotted Brake Rotors, and | $442.62 | Delivery date & cost shown at checkout | |
![]() Mod-In-Japan Power Stop 10-19 Lexus GX460 Front & Rear Z36 Truck & Tow Brake Kit | $466.44 | Delivery date & cost shown at checkout | |
![]() Complete Street Performance Powerstop K5874-36 - Power Stop 10-19 Lexus Gx460 Front & Rear Z36 Truck - & Tow Brake Kit | $470.99 | Delivery date & cost shown at checkout | |
![]() ExtremeTerrain.com Toyota 4Runner PowerStop Z36 Extreme Truck and Tow 6-Lug Brake Rotor and Pad Kit; Front and Rear | $475.49 | Delivery date & cost shown at checkout | |
![]() ExtremeTerrain.com Toyota 4Runner PowerStop Z36 Extreme Truck and Tow 6-Lug Brake Rotor and Pad Kit; Front and Rear K5874-36 | $475.49 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2016 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2014 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2014 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2013 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2018 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2013 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2018 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2017 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2017 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2011 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2016 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2015 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2015 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2010 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2010 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2011 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2012 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2012 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2019 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2022 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2022 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2021 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2021 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2020 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2020 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CarParts.com Powerstop 2019 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow | $475.85 | Delivery date & cost shown at checkout | |
![]() CARiD.com PowerStop K5874-36 1-Click Extreme Z36 Truck and Tow Drilled and Slotted Front and Rear Brake Kit | $475.85 | Delivery date & cost shown at checkout | |
![]() BuyBrakes.com PowerStop K5874-36 Z36 Drilled and Slotted Truck and Tow Brake Rotors and Pads Kit | $476.00 | Delivery date & cost shown at checkout | |
![]() BuyBrakes.com PowerStop Z36 Truck and Tow Drilled and Slotted Brake Kit for 2022 Lexus GX460 K5874-36 | $476.00 | Delivery date & cost shown at checkout | |
![]() PartsHawk PowerStop K5874-36 | Front And Rear Disc Brake Kit | $477.20 | Delivery date & cost shown at checkout | |
![]() eBay For Toyota 4runner 10-24 Brake Kit 1-click Extreme Z36 Truck & Tow | $482.54 | Delivery date & cost shown at checkout | |
![]() eBay Power Stop K5874-36 Z36 Truck/Tow Perf Brake Kit Fr & Rear For 10-18 4Runner | $488.71 | Delivery date & cost shown at checkout | |
![]() eBay Powerstop Power Stop K5874 36 Front And Rear Z36 Truck Tow Brake Kit | $518.38 | Delivery date & cost shown at checkout | |
![]() eBay Powerstop For 10-19 Lexus Gx460 Front & Rear Z36 Truck & Tow Brake Kit | $519.47 | Delivery date & cost shown at checkout | |
![]() eBay Powerstop K5874-36 Disc Brake Kit For 10-22 Lexus Toyota 4runner Gx460 | $519.76 | Delivery date & cost shown at checkout | |
![]() eBay Disc Brake Kit Power Stop K5874-36 | $520.41 | Delivery date & cost shown at checkout | |
![]() eBay Powerstop K5874-36 Z36 Truck & Tow Brake Kit | $530.46 | Delivery date & cost shown at checkout | |
![]() eBay Power Stop Z36 Xtreme Truck Slotted Brake Rotor & Pad Kit Fits | $545.95 | Delivery date & cost shown at checkout | |
![]() eBay Power Stop Z36 Xtreme Truck Slotted Brake Rotor & Pad Kit Fits 10-22 | $545.95 | Delivery date & cost shown at checkout | |
![]() eBay Powerstop K5874-36 Drilled And Slotted Z36 Truck & Tow For 10-18 | $558.79 | Delivery date & cost shown at checkout | |
![]() eBay Power Stop Fits 10-19 Lexus Gx460 Front & Rear Z36 Truck & Tow Brake | $566.73 | Delivery date & cost shown at checkout | |
![]() eBay Powerstop K5874-36 - 1-click Extreme Z36 Truck And Tow Drilled And | $567.99 | Delivery date & cost shown at checkout | |
![]() eBay Power Stop K5874-36 Front And Rear Z36 Truck & Tow Brake Kit, Carbon | $570.99 | Delivery date & cost shown at checkout | |
![]() eBay Powerstop K587436 Truck And Tow Brake Pads | $642.26 | Delivery date & cost shown at checkout | |
![]() eBay Powerstop K5874-36 Z36 Truck And Suv Carbon-fiber Ceramic Brake Pad | $687.45 | Delivery date & cost shown at checkout | |
![]() eBay Powerstop Brakes K587436 Z36 Truck And Suv Carbon Fiber Ceramic Brake | $859.41 | Delivery date & cost shown at checkout | |
![]() AutoZone PowerStop Performance Brake Pads Rotors Kit K5874-36 at AutoZone | $486.99 | Delivery date & cost shown at checkout | |
![]() AutoPartso.com Powerstop k5874-36 front & rear truck and tow brake kit | $503.52 | Delivery date & cost shown at checkout | |
![]() JEGS High Performance Power Stop Z36 Truck and Tow Brake Pads & Rotor Kit | $512.98 | Delivery date & cost shown at checkout | |
![]() Automotive Stuff Power Stop K5874-36 - Z36 Severe-Duty Truck and Tow 1-Click Brake Kit (Front and Rear) | $520.45 | Delivery date & cost shown at checkout | |
![]() Walmart Power Stop Front, Rear Z36 Truck, Tow Brake Pad and Rotor Kit K5874-36 | $527.79 | Delivery date & cost shown at checkout | |
![]() LMPerformance PowerStop k5874-36: Power Stop 10-19 Lexus GX460 Front & Rear Z36 Truck & Tow Brake Kit | $534.26 | Delivery date & cost shown at checkout | |
![]() Sport Compact Warehouse 2020 Toyota 4Runner Brake Rotor and Pad Combos (Power Stop K5874-36) | $537.28 | Delivery date & cost shown at checkout | |
![]() Sport Compact Warehouse 2020 Lexus GX460 Brake Rotor and Pad Combos (Power Stop K5874-36) | $537.28 | Delivery date & cost shown at checkout | |
![]() Sport Compact Warehouse 2019 Lexus GX460 Brake Rotor and Pad Combos (Power Stop K5874-36) | $537.28 | Delivery date & cost shown at checkout | |
![]() Sport Compact Warehouse 2018 Lexus GX460 Brake Rotor and Pad Combos (Power Stop K5874-36) | $537.28 | Delivery date & cost shown at checkout | |
![]() Sport Compact Warehouse 2016 Lexus GX460 Brake Rotor and Pad Combos (Power Stop K5874-36) | $537.28 | Delivery date & cost shown at checkout | |
![]() Sport Compact Warehouse 2015 Lexus GX460 Brake Rotor and Pad Combos (Power Stop K5874-36) | $537.28 | Delivery date & cost shown at checkout | |
![]() Sport Compact Warehouse Power Stop K5874-36 Brake Rotor and Pad Combos | $537.28 | Delivery date & cost shown at checkout | |
![]() AutoAccessoriesGarage.com Toyota 4Runner Power Stop Z36 Truck & Tow Brake Kit - K5874-36 | $561.49 | Delivery date & cost shown at checkout | |
![]() NAPA Auto Parts Power Stop Toyota 4Runner Z36 Truck & Tow Brake Kit - K5874-36 | $561.49 | Delivery date & cost shown at checkout | |
![]() Armageddon Turbo & Performance Power Stop 10-19 Lexus GX460 Front & Rear Z36 Truck & Tow Brake Kit - K5874-36 | $561.77 | Delivery date & cost shown at checkout | |
![]() Bonafide Auto Parts Power Stop K5874-36 Z36 Severe-Duty Truck And Tow 1-Click Brake Kit | $601.86 | Delivery date & cost shown at checkout | |
![]() IAG Offroad Power Stop 10-19 Lexus GX460 Front & Rear Z36 Truck & Tow Brake Kit - K5874-36 | $752.32 | Delivery date & cost shown at checkout | |
![]() TheYotaGarage PowerStop Z36 Front and Rear Brake Kit Pads and Rotors 2024-2014 Toyota 4Runner (K5874-36) | $752.99 | Delivery date & cost shown at checkout | |
- 243.45RealTruck.com
2010 Lexus GX Power Stop Z36 Truck and Tow Brake Kit
Delivery date & cost shown at checkout
- 243.45RealTruck.com
Lexus GX Power Stop Z36 Truck and Tow Brake Kit
Delivery date & cost shown at checkout
- 442.62Amazon.com
Power Stop Brake Kit For 2010-2022 Lexus GX460, 2010-2023 Toyota 4Runner - Front and Rear Z36 Truck & Tow, Drilled and Slotted Brake Rotors, and
Delivery date & cost shown at checkout
- 466.44Mod-In-Japan
Power Stop 10-19 Lexus GX460 Front & Rear Z36 Truck & Tow Brake Kit
Delivery date & cost shown at checkout
- 470.99Complete Street Performance
Powerstop K5874-36 - Power Stop 10-19 Lexus Gx460 Front & Rear Z36 Truck - & Tow Brake Kit
Delivery date & cost shown at checkout
- 475.49ExtremeTerrain.com
Toyota 4Runner PowerStop Z36 Extreme Truck and Tow 6-Lug Brake Rotor and Pad Kit; Front and Rear
Delivery date & cost shown at checkout
- 475.49ExtremeTerrain.com
Toyota 4Runner PowerStop Z36 Extreme Truck and Tow 6-Lug Brake Rotor and Pad Kit; Front and Rear K5874-36
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2016 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2014 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2014 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2013 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2018 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2013 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2018 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2017 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2017 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2011 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2016 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2015 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2015 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2010 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2010 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2011 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2012 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2012 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2019 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2022 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2022 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2021 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2021 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2020 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2020 Lexus GX460 Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CarParts.com
Powerstop 2019 Toyota 4Runner Front and Rear Brake Disc and Pad Kit, Cross-drilled and Slotted 6 Lugs Carbon Fiber Ceramic Z36 Extreme Truck And Tow
Delivery date & cost shown at checkout
- 475.85CARiD.com
PowerStop K5874-36 1-Click Extreme Z36 Truck and Tow Drilled and Slotted Front and Rear Brake Kit
Delivery date & cost shown at checkout
- 476.00BuyBrakes.com
PowerStop K5874-36 Z36 Drilled and Slotted Truck and Tow Brake Rotors and Pads Kit
Delivery date & cost shown at checkout
- 476.00BuyBrakes.com
PowerStop Z36 Truck and Tow Drilled and Slotted Brake Kit for 2022 Lexus GX460 K5874-36
Delivery date & cost shown at checkout
- 477.20PartsHawk
PowerStop K5874-36 | Front And Rear Disc Brake Kit
Delivery date & cost shown at checkout
- 482.54eBay
For Toyota 4runner 10-24 Brake Kit 1-click Extreme Z36 Truck & Tow
Delivery date & cost shown at checkout
- 488.71eBay
Power Stop K5874-36 Z36 Truck/Tow Perf Brake Kit Fr & Rear For 10-18 4Runner
Delivery date & cost shown at checkout
- 518.38eBay
Powerstop Power Stop K5874 36 Front And Rear Z36 Truck Tow Brake Kit
Delivery date & cost shown at checkout
- 519.47eBay
Powerstop For 10-19 Lexus Gx460 Front & Rear Z36 Truck & Tow Brake Kit
Delivery date & cost shown at checkout
- 519.76eBay
Powerstop K5874-36 Disc Brake Kit For 10-22 Lexus Toyota 4runner Gx460
Delivery date & cost shown at checkout
- 520.41eBay
Disc Brake Kit Power Stop K5874-36
Delivery date & cost shown at checkout
- 530.46eBay
Powerstop K5874-36 Z36 Truck & Tow Brake Kit
Delivery date & cost shown at checkout
- 545.95eBay
Power Stop Z36 Xtreme Truck Slotted Brake Rotor & Pad Kit Fits
Delivery date & cost shown at checkout
- 545.95eBay
Power Stop Z36 Xtreme Truck Slotted Brake Rotor & Pad Kit Fits 10-22
Delivery date & cost shown at checkout
- 558.79eBay
Powerstop K5874-36 Drilled And Slotted Z36 Truck & Tow For 10-18
Delivery date & cost shown at checkout
- 566.73eBay
Power Stop Fits 10-19 Lexus Gx460 Front & Rear Z36 Truck & Tow Brake
Delivery date & cost shown at checkout
- 567.99eBay
Powerstop K5874-36 - 1-click Extreme Z36 Truck And Tow Drilled And
Delivery date & cost shown at checkout
- 570.99eBay
Power Stop K5874-36 Front And Rear Z36 Truck & Tow Brake Kit, Carbon
Delivery date & cost shown at checkout
- 642.26eBay
Powerstop K587436 Truck And Tow Brake Pads
Delivery date & cost shown at checkout
- 687.45eBay
Powerstop K5874-36 Z36 Truck And Suv Carbon-fiber Ceramic Brake Pad
Delivery date & cost shown at checkout
- 859.41eBay
Powerstop Brakes K587436 Z36 Truck And Suv Carbon Fiber Ceramic Brake
Delivery date & cost shown at checkout
- 486.99AutoZone
PowerStop Performance Brake Pads Rotors Kit K5874-36 at AutoZone
Delivery date & cost shown at checkout
- 503.52AutoPartso.com
Powerstop k5874-36 front & rear truck and tow brake kit
Delivery date & cost shown at checkout
- 512.98JEGS High Performance
Power Stop Z36 Truck and Tow Brake Pads & Rotor Kit
Delivery date & cost shown at checkout
- 520.45Automotive Stuff
Power Stop K5874-36 - Z36 Severe-Duty Truck and Tow 1-Click Brake Kit (Front and Rear)
Delivery date & cost shown at checkout
- 527.79Walmart
Power Stop Front, Rear Z36 Truck, Tow Brake Pad and Rotor Kit K5874-36
Delivery date & cost shown at checkout
- 534.26LMPerformance
PowerStop k5874-36: Power Stop 10-19 Lexus GX460 Front & Rear Z36 Truck & Tow Brake Kit
Delivery date & cost shown at checkout
- 537.28Sport Compact Warehouse
2020 Toyota 4Runner Brake Rotor and Pad Combos (Power Stop K5874-36)
Delivery date & cost shown at checkout
- 537.28Sport Compact Warehouse
2020 Lexus GX460 Brake Rotor and Pad Combos (Power Stop K5874-36)
Delivery date & cost shown at checkout
- 537.28Sport Compact Warehouse
2019 Lexus GX460 Brake Rotor and Pad Combos (Power Stop K5874-36)
Delivery date & cost shown at checkout
- 537.28Sport Compact Warehouse
2018 Lexus GX460 Brake Rotor and Pad Combos (Power Stop K5874-36)
Delivery date & cost shown at checkout
- 537.28Sport Compact Warehouse
2016 Lexus GX460 Brake Rotor and Pad Combos (Power Stop K5874-36)
Delivery date & cost shown at checkout
- 537.28Sport Compact Warehouse
2015 Lexus GX460 Brake Rotor and Pad Combos (Power Stop K5874-36)
Delivery date & cost shown at checkout
- 537.28Sport Compact Warehouse
Power Stop K5874-36 Brake Rotor and Pad Combos
Delivery date & cost shown at checkout
- 561.49AutoAccessoriesGarage.com
Toyota 4Runner Power Stop Z36 Truck & Tow Brake Kit - K5874-36
Delivery date & cost shown at checkout
- 561.49NAPA Auto Parts
Power Stop Toyota 4Runner Z36 Truck & Tow Brake Kit - K5874-36
Delivery date & cost shown at checkout
- 561.77Armageddon Turbo & Performance
Power Stop 10-19 Lexus GX460 Front & Rear Z36 Truck & Tow Brake Kit - K5874-36
Delivery date & cost shown at checkout
- 601.86Bonafide Auto Parts
Power Stop K5874-36 Z36 Severe-Duty Truck And Tow 1-Click Brake Kit
Delivery date & cost shown at checkout
- 752.32IAG Offroad
Power Stop 10-19 Lexus GX460 Front & Rear Z36 Truck & Tow Brake Kit - K5874-36
Delivery date & cost shown at checkout
- 752.99TheYotaGarage
PowerStop Z36 Front and Rear Brake Kit Pads and Rotors 2024-2014 Toyota 4Runner (K5874-36)
Delivery date & cost shown at checkout
Product Details
Best Review
Customers are satisfied with the brake kit's performance and installation. They find it easy to install and appreciate the straightforward instructions. Many customers are pleased with the stopping power and brake quality. However, some have reported issues with rotor warping, which causes steering wheel wobble during braking. There are mixed opinions on the overall quality, fit, and noise level of the brake kit.AI-generated from the text of customer reviews
Popular Products

Ring Alarm Pro (newest model), 14-Piece Kit, built-in eero Wi-Fi 6 router and 30-day free Ring Home subscription
$379.99
Compare at 3 stores

MANDALORIAN S2 US/BD2/BD
$39.96
Compare at 9 stores

Garmin GMR 18 xHD 010-00959-00 Radome
$0
Compare at 3 stores
![A Charlie Brown Thanksgiving: Special Edition (BD) [Blu-ray]](https://img.comparewise.org/ccsimg/mkt/images/2313f4fca86d730e353be5a1f43990c3.webp)
A Charlie Brown Thanksgiving: Special Edition (BD) [Blu-ray]
$9.99
Compare at 11 stores

Real Estate Investing For Dummies
$15.14
Compare at 33 stores